Basic Novice - girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nefeli LINTZERI GRE 36.57 18.92  17.65 3.63 3.56 3.38 0.00 #7
2 Olivia BUCSU HKA HUN 36.45 18.48  17.97 3.63 3.63 3.50 0.00 #11
3 Bori DARÓCZI FTC HUN 36.04 16.62  19.42 3.94 3.81 3.88 0.00 #2
4 Jana Norina GÉMESI BSSE HUN 35.85 19.36  16.49 3.31 3.31 3.25 0.00 #5
5 Alíza Éva DRAHOS VAS HUN 32.74 16.03  16.71 3.44 3.19 3.38 0.00 #8
6 Lilla DECSI BSSE HUN 27.79 13.28  14.51 2.94 2.81 2.94 0.00 #4
7 Ilona Stefánia EDELÉNYI JKOR HUN 24.63 10.44  14.19 2.88 2.81 2.81 0.00 #9
8 Bogáta KOSIK DVTK HUN 24.26 12.04  12.22 2.50 2.38 2.44 0.00 #10
9 Zselyke BALOGH-GÁTI JKOR HUN 23.30 9.11  14.19 3.00 2.75 2.75 0.00 #6
10 Reka SIMON JKOR HUN 22.47 10.15  12.32 2.56 2.44 2.38 0.00 #3
11 Panna Lujza ILOSVAY JKOR HUN 21.51 9.40  12.11 2.56 2.31 2.38 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.10.2026 19:30 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.